<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Gideon Muriuki Archives &raquo; Star Today</title>
	<atom:link href="https://startoday.co.ke/tag/gideon-muriuki/feed/" rel="self" type="application/rss+xml" />
	<link>https://startoday.co.ke/tag/gideon-muriuki/</link>
	<description>Latest Kenya news</description>
	<lastBuildDate>Tue, 02 Jun 2020 13:31:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.9</generator>

<image>
	<url>https://startoday.co.ke/wp-content/uploads/2020/03/Star-Today-Icon.jpg</url>
	<title>Gideon Muriuki Archives &raquo; Star Today</title>
	<link>https://startoday.co.ke/tag/gideon-muriuki/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">178011034</site>	<item>
		<title>Coop Bank defies the odds, hires more staff as the rest are firing</title>
		<link>https://startoday.co.ke/1055/coop-bank-defies-the-odds-hires-more-staff-as-the-rest-are-firing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coop-bank-defies-the-odds-hires-more-staff-as-the-rest-are-firing</link>
		
		<dc:creator><![CDATA[Star Today]]></dc:creator>
		<pubDate>Tue, 02 Jun 2020 10:28:51 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cO-OPERATIVE bank]]></category>
		<category><![CDATA[Gideon Muriuki]]></category>
		<guid isPermaLink="false">http://startoday.co.ke/?p=1055</guid>

					<description><![CDATA[<p>While most banks have been sending their staff parking, Kenya’s third leading bank Cooperative Bank has embarked on hiring more staff. According to the Bank’s Chief Executive Officer (CEO) Gideon Muriuki, the move was necessitated by the bank opening many outlets. “We are still opening carefully-selected physical outlets as we believe there is no one [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://startoday.co.ke/1055/coop-bank-defies-the-odds-hires-more-staff-as-the-rest-are-firing/">Coop Bank defies the odds, hires more staff as the rest are firing</a> appeared first on <a rel="nofollow" href="https://startoday.co.ke">Star Today</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1055</post-id>	</item>
		<item>
		<title>COVID-19: Co-op Bank restructures loans worth Sh15b for struggling borrowers</title>
		<link>https://startoday.co.ke/1051/covid-19-co-op-bank-restructures-loans-worth-sh15b-for-struggling-borrowers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=covid-19-co-op-bank-restructures-loans-worth-sh15b-for-struggling-borrowers</link>
					<comments>https://startoday.co.ke/1051/covid-19-co-op-bank-restructures-loans-worth-sh15b-for-struggling-borrowers/#comments</comments>
		
		<dc:creator><![CDATA[Star Today]]></dc:creator>
		<pubDate>Thu, 28 May 2020 14:14:16 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cO-OPERATIVE bank]]></category>
		<category><![CDATA[Gideon Muriuki]]></category>
		<guid isPermaLink="false">http://startoday.co.ke/?p=1051</guid>

					<description><![CDATA[<p>Co-operative Bank of Kenya has said it has restructured loans worth Sh15billion for struggling borrowers as COVID-19 continue to take toll on livelihoods countrywide. “With the Covid-19 crisis, the bank has proactively engaged all the customers and reviewed terms for customers requiring an interest moratorium period, those requiring a better structure/longer repayment period and customers [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://startoday.co.ke/1051/covid-19-co-op-bank-restructures-loans-worth-sh15b-for-struggling-borrowers/">COVID-19: Co-op Bank restructures loans worth Sh15b for struggling borrowers</a> appeared first on <a rel="nofollow" href="https://startoday.co.ke">Star Today</a>.</p>
]]></description>
		
					<wfw:commentRss>https://startoday.co.ke/1051/covid-19-co-op-bank-restructures-loans-worth-sh15b-for-struggling-borrowers/feed/</wfw:commentRss>
			<slash:comments>546</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1051</post-id>	</item>
		<item>
		<title>Co-op Bank becomes Africa&#8217;s only bank to join prestigious stocks index</title>
		<link>https://startoday.co.ke/979/co-op-bank-becomes-africas-only-bank-to-join-prestigious-stocks-index/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=co-op-bank-becomes-africas-only-bank-to-join-prestigious-stocks-index</link>
		
		<dc:creator><![CDATA[Star Today]]></dc:creator>
		<pubDate>Thu, 14 May 2020 07:11:02 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Gideon Muriuki]]></category>
		<guid isPermaLink="false">http://startoday.co.ke/?p=979</guid>

					<description><![CDATA[<p>Morgan Stanley Capital International ( MSCI), one of the world’s biggest index compilers, has added Co-operative Bank of Kenya into its Frontiers Index Small Cap Index. The index lists what are regarded as blue-chip listed stocks from selected frontier markets of Asia, Middle East, Central and Eastern Europe and Africa. Inclusion in the index raises the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://startoday.co.ke/979/co-op-bank-becomes-africas-only-bank-to-join-prestigious-stocks-index/">Co-op Bank becomes Africa&#8217;s only bank to join prestigious stocks index</a> appeared first on <a rel="nofollow" href="https://startoday.co.ke">Star Today</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">979</post-id>	</item>
		<item>
		<title>Co-op Bank donates Sh100million towards Covid-19 Emergency Response Fund</title>
		<link>https://startoday.co.ke/882/co-op-bank-donates-sh100million-towards-covid-19-emergency-response-fund/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=co-op-bank-donates-sh100million-towards-covid-19-emergency-response-fund</link>
					<comments>https://startoday.co.ke/882/co-op-bank-donates-sh100million-towards-covid-19-emergency-response-fund/#comments</comments>
		
		<dc:creator><![CDATA[Star Today]]></dc:creator>
		<pubDate>Mon, 06 Apr 2020 07:19:42 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cooperative Bank]]></category>
		<category><![CDATA[Covid-19 Emergency Response Fund]]></category>
		<category><![CDATA[Gideon Muriuki]]></category>
		<category><![CDATA[uHURU kENYATTA]]></category>
		<guid isPermaLink="false">http://startoday.co.ke/?p=882</guid>

					<description><![CDATA[<p>Co-operative Bank of Kenya on Monday offered a donation of Ksh100 million to support ongoing efforts to combat Covid-19 in Kenya. The contribution will be given to the Covid-19 Emergency Response Fund formed by President Uhuru Kenyatta. The funds are expected to facilitate the purchase of ventilators which are considered crucial in the treatment of Covid-19. &#8220;We [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://startoday.co.ke/882/co-op-bank-donates-sh100million-towards-covid-19-emergency-response-fund/">Co-op Bank donates Sh100million towards Covid-19 Emergency Response Fund</a> appeared first on <a rel="nofollow" href="https://startoday.co.ke">Star Today</a>.</p>
]]></description>
		
					<wfw:commentRss>https://startoday.co.ke/882/co-op-bank-donates-sh100million-towards-covid-19-emergency-response-fund/feed/</wfw:commentRss>
			<slash:comments>382</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">882</post-id>	</item>
		<item>
		<title>Co-op&#8217;s South Sudan joint venture posts Sh240m profit as bank&#8217;s acquisition of Jamii Bora expected to spur growth</title>
		<link>https://startoday.co.ke/819/co-ops-south-sudan-joint-venture-posts-sh240m-profit-as-banks-acquisition-of-jamii-bora-expected-to-spur-growth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=co-ops-south-sudan-joint-venture-posts-sh240m-profit-as-banks-acquisition-of-jamii-bora-expected-to-spur-growth</link>
					<comments>https://startoday.co.ke/819/co-ops-south-sudan-joint-venture-posts-sh240m-profit-as-banks-acquisition-of-jamii-bora-expected-to-spur-growth/#comments</comments>
		
		<dc:creator><![CDATA[Star Today]]></dc:creator>
		<pubDate>Thu, 19 Mar 2020 08:58:11 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cooperative Bank]]></category>
		<category><![CDATA[Gideon Muriuki]]></category>
		<guid isPermaLink="false">http://startoday.co.ke/?p=819</guid>

					<description><![CDATA[<p>Co-operative Bank&#8217;s South Sudan joint venture in which it owns 51 percent stake made a before-tax profit of Sh240.6 million, the bank&#8217;s CEO Gideon Muriuki announced on Thursday. This performance, however, translated to a monetary loss of Sh344.7 million attributable to hyperinflation accounting occasioned by currency devaluation of the South Sudanese pound. Mr Muriuki expects [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://startoday.co.ke/819/co-ops-south-sudan-joint-venture-posts-sh240m-profit-as-banks-acquisition-of-jamii-bora-expected-to-spur-growth/">Co-op&#8217;s South Sudan joint venture posts Sh240m profit as bank&#8217;s acquisition of Jamii Bora expected to spur growth</a> appeared first on <a rel="nofollow" href="https://startoday.co.ke">Star Today</a>.</p>
]]></description>
		
					<wfw:commentRss>https://startoday.co.ke/819/co-ops-south-sudan-joint-venture-posts-sh240m-profit-as-banks-acquisition-of-jamii-bora-expected-to-spur-growth/feed/</wfw:commentRss>
			<slash:comments>123</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">819</post-id>	</item>
		<item>
		<title>Co-operative Bank announces 12.4% increase in profit</title>
		<link>https://startoday.co.ke/818/co-operative-bank-announces-12-4-increase-in-profit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=co-operative-bank-announces-12-4-increase-in-profit</link>
		
		<dc:creator><![CDATA[Star Today]]></dc:creator>
		<pubDate>Thu, 19 Mar 2020 08:55:51 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cooperative Bank]]></category>
		<category><![CDATA[Gideon Muriuki]]></category>
		<guid isPermaLink="false">http://startoday.co.ke/?p=818</guid>

					<description><![CDATA[<p>Co-operative Bank Group on Thursday declared a 12.4 per cent increase in net profit compared to Sh14.3 billion last year. The bank attributed the growth to strong growth in non-interest income. Total non-interest income increased by 33 per cent from Sh12.8 billion to Sh17.3 billion, keeping it in growth momentum with its tier I peers [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://startoday.co.ke/818/co-operative-bank-announces-12-4-increase-in-profit/">Co-operative Bank announces 12.4% increase in profit</a> appeared first on <a rel="nofollow" href="https://startoday.co.ke">Star Today</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">818</post-id>	</item>
	</channel>
</rss>
